Product description
1. Working temperature: -40~125℃
2. Execution standard: GB/T25085/ISO6722
3. The conductor is twisted 0.2-120mm2 bare copper wire
4 The insulation is made of XLPE
5. Products comply with EU RoHS requirements
7. The products are widely used in vehicle interior wiring
Product comprehensive structure
MAX.COND. | STANDARD | ||||||
CONDUCTOR | INSULATION | ||||||
QB-C | |||||||
wire type(mm2) | CONSTRUCTION | DIA. | THICKNESS | O.D. MAX | |||
(No./mm) | (mm) | (mm) | (mm) | ||||
0.35 | 12/0.20 | 0.80 | 0.25 | 1.40 | 48.2 | 100 - 500 | |
0.5 | 7/0.32 | 0.97 | 0.28 | 1.70 | 39.0 | ||
0.75 | 24/0.20 | 1.13 | 0.30 | 1.90 | 26.0 | ||
1.0 | 32/0.20 | 1.30 | 2.10 | 19.5 | |||
1.5 | 30/0.25 | 1.58 | 2.40 | 13.3 | |||
2.0 | 28/0.30 | 1.83 | 0.35 | 2.80 | |||
2.5 | 50/0.25 | 2.03 | 3.70 | 7.98 | |||
3.0 | 65/0.25 | 2.32 | 0.40 | 3.00 | |||
4.0 | 56/0.30 | 2.58 | 3.80 | 4.95 | |||
5.0 | 65/0.32 | 2.97 | 4.20 | ||||
6.0 | 84/0.30 | 3.16 | 4.30 | 3.30 | |||
10 | 80/0.40 | 4.78 | 1.0 | 6.50 | 1.91 | ||
16 | 126/0.40 | 5.85 | 8.30 | 1.21 | |||
25 | 196/0.40 | 7.29 | 1.3 | 10.40 | 0.780 | ||
35 | 276/0.40 | 8.90 | 11.60 | 0.554 | |||
50 | 396/0.40 | 10.3 | 1.5 | 13.50 | 0.386 | ||
70 | 360/0.50 | 12.5 | 15.50 | 0.272 | |||
95 | 475/0.50 | 14.4 | 1.6 | 18.00 | 0.206 | ||
120 | 608/0.50 | 16.3 | 19.70 | 0.161 |
The actual size is subject to the product specification