Product description
1. Rated temperature: 70ºC
2. Rated voltage: 300/300V
3. Implementation standard: JB/T 8734.5
4. The conductor is stranded 0.08-2.5mm2 bare copper wire
5. Insulation, polyvinyl chloride sheath
6. Products comply with EU RoHS requirements
Product comprehensive structure
Conductor | Insulation | Shield | Overall Diameter | MAX.COND. | STANDARD | |
size | NO./mm | mm | mm | (mm) | ||
MAX. | ||||||
0.08 | 7/0.12 | 0.4 | 0.10 | 1.9 | 247 |
100-200 |
0.12 | 7/0.15 | 0.4 | 0.10 | 2.0 | 158 | |
0.2 | 12/0.15 | 0.4 | 0.10 | 2.2 | 92.3 | |
0.3 | 16/0.15 | 0.5 | 0.10 | 2.6 | 69.2 | |
0.4 | 23/0.15 | 0.5 | 0.15 | 3.0 | 48.2 | |
0.5 | 28/0.15 | 0.5 | 0.15 | 3.1 | 39.0 | |
0.75 | 42/0.15 | 0.5 | 0.15 | 3.4 | 26.0 | |
1.0 | 32/0.20 | 0.6 | 0.15 | 3.8 | 19.5 | |
1.5 | 48/0.20 | 0.6 | 0.15 | 4.1 | 13.3 | |
2.5 | 77/0.20 | 0.7 | 0.15 | 4.9 | 7.98 | |
0.08*2C | 7/0.12 | 0.4 | 0.10 | 3.3 | 247 | |
1.9*3.3 | ||||||
0.12*2C | 7/0.15 | 0.4 | 0.10 | 3.5 | 158 | |
2.0*3.5 | ||||||
0.2*2C | 12/0.15 | 0.4 | 0.10 | 3.9 | 92.3 | |
2.2*3.9 | ||||||
0.3*2C | 16/0.15 | 0.5 | 0.15 | 4.8 | 69.2 | |
2.8*4.8 | ||||||
0.4*2C | 23/0.15 | 0.5 | 0.15 | 5.2 | 48.2 | |
3.0*5.2 | ||||||
0.5*2C | 28/0.15 | 0.5 | 0.15 | 5.4 | 39.0 | |
3.1*5.4 | ||||||
0.75*2C | 42/0.15 | 0.5 | 0.15 | 6.0 | 26.0 | |
3.4*6.0 |