产品说明
1. 额定温度:70ºC
2.额定电压:300/300V
3.执行标准: JB/T 8734.5
4.导体使用绞合0.08-2.5mm2 裸铜丝
5. 绝缘,护套采用聚氯乙烯
6.产品符合欧盟RoHS要求
产品综合结构
Conductor | Insulation | Shield | Overall Diameter | 最大导体电阻 | 标准长度 | |
size | NO./mm | mm | mm | 完成外径(mm) | ||
规格 | 线数/线径 | 绝缘厚度 | 单丝直径 | MAX. | ||
0.08 | 7/0.12 | 0.4 | 0.10 | 1.9 | 247 |
100-200 |
0.12 | 7/0.15 | 0.4 | 0.10 | 2.0 | 158 | |
0.2 | 12/0.15 | 0.4 | 0.10 | 2.2 | 92.3 | |
0.3 | 16/0.15 | 0.5 | 0.10 | 2.6 | 69.2 | |
0.4 | 23/0.15 | 0.5 | 0.15 | 3.0 | 48.2 | |
0.5 | 28/0.15 | 0.5 | 0.15 | 3.1 | 39.0 | |
0.75 | 42/0.15 | 0.5 | 0.15 | 3.4 | 26.0 | |
1.0 | 32/0.20 | 0.6 | 0.15 | 3.8 | 19.5 | |
1.5 | 48/0.20 | 0.6 | 0.15 | 4.1 | 13.3 | |
2.5 | 77/0.20 | 0.7 | 0.15 | 4.9 | 7.98 | |
0.08*2C | 7/0.12 | 0.4 | 0.10 | 3.3 | 247 | |
1.9*3.3 | ||||||
0.12*2C | 7/0.15 | 0.4 | 0.10 | 3.5 | 158 | |
2.0*3.5 | ||||||
0.2*2C | 12/0.15 | 0.4 | 0.10 | 3.9 | 92.3 | |
2.2*3.9 | ||||||
0.3*2C | 16/0.15 | 0.5 | 0.15 | 4.8 | 69.2 | |
2.8*4.8 | ||||||
0.4*2C | 23/0.15 | 0.5 | 0.15 | 5.2 | 48.2 | |
3.0*5.2 | ||||||
0.5*2C | 28/0.15 | 0.5 | 0.15 | 5.4 | 39.0 | |
3.1*5.4 | ||||||
0.75*2C | 42/0.15 | 0.5 | 0.15 | 6.0 | 26.0 | |
3.4*6.0 |